2024 Championship Points Standings
Overall
Class A
Class B
Class C
Class D
Class E
Overall
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | Renier Smith | B | 148 |
| 2 | Nicholas Herbst | D | 134 |
| 3 | Matthew Wadeley | E | 131 |
| 4 | Leon Loubser | A | 126 |
| 5 | Nek Makris | B | 117 |
| 6 | Reinhardt Miller | C | 105 |
| 7 | Zaheer Seedat | E | 102 |
| 8 | Ryan Naicker | A | 101 |
| 9 | Bob Neill | A | 98 |
| 10 | Shane Grobler | D | 97 |
| 11 | Andreas Meier | B | 94 |
| 12 | Bennie Luyt | C | 87 |
| 13 | Hein van der Merwe | C | 85 |
| 14 | Cobus Bohmer | D | 85 |
| 15 | Johan Miller | D | 83.75 |
| 16 | Mike Grobler | E | 73 |
| 17 | Gary Martins | B | 71.5 |
| 18 | Claudio Jardim | D | 68 |
| 19 | Fabio Fedetto | A | 66 |
| 20 | George Economides | D | 66 |
| 21 | Tihan Van Rooyen | D | 66 |
| 22 | Rob Gearing | C | 64 |
| 23 | Zeyad Ismail | E | 64 |
| 24 | Eddie Rodrigues | D | 62.5 |
| 25 | Jan Eversteyn | C | 61 |
| 26 | Carlo Garbini | B | 51 |
| 27 | Trevor Long | D | 51 |
| 28 | Oz Biagioni | B | 48 |
| 29 | Varish Ganpath | C | 47 |
| 30 | Shaun Dodd | D | 46 |
| 31 | Nishal Singh | C | 44 |
| 32 | Devin Robertson | C | 43 |
| 33 | Bernard De Gouveia | C | 43 |
| 34 | Craig Herbst | D | 39 |
| 35 | Nick Naidoo | B | 37 |
| 36 | Arri van Heerden | D | 35 |
| 37 | Mariaan Emmenis | E | 35 |
| 38 | Troy Cochran | C | 34 |
| 39 | Roland Hopkins | D | 32 |
| 40 | Andre Van Vuuren | C | 31 |
| 41 | Dewald Smith | D | 31 |
| 52 | Justin Brown | E | 28 |
| 43 | Neil Reynolds | C | 28 |
| 44 | Caren Nienaber | E | 22 |
| 45 | Olerato Sekudu | D | 20.7 |
| 46 | Alan Hilligenn | C | 20 |
| 47 | Lenard Archer | C | 15 |
| 48 | Ferdi van Staden | D | 13 |
| 49 | Dave Rehse | D | 13 |
| 50 | Jakkie Storm (Jnr) | C | 11 |
| 51 | Strati Yiannakis | D | 10.25 |
| 52 | JP Nortjie | B | 10 |
| 53 | Stefano Cavalieri | D | 10 |
| 54 | Jaco Storm (Snr) | B | 6 |
| 55 | Anand Naidu | C | 6 |
| 56 | Jacques Smith | E | 5 |
| 57 | Willie Kok | C | 2 |
Class A
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | Leon Loubser | A | 126 |
| 2 | Ryan Naicker | A | 101 |
| 3 | Bob Neill | A | 98 |
| 4 | Fabio Fedetto | A | 66 |
Class B
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | Renier Smith | B | 148 |
| 2 | Nek Makris | B | 117 |
| 3 | Andreas Meier | B | 94 |
| 4 | Gary Martins | B | 71.5 |
| 5 | Carlo Garbini | B | 51 |
| 6 | Oz Biagioni | B | 48 |
| 7 | Nick Naidoo | B | 37 |
| 9 | JP Nortjie | B | 10 |
| 10 | Jaco Storm (Snr) | B | 6 |
Class C
| Number | Driver | Class | Car | Points | |
|---|---|---|---|---|---|
| 1 | Salvi Gualtieri | C | BMW E36 328i Turbo | 73 | |
| 2 | Hein van der Merwe | C | BMW E36 328i Turbo | 60 | |
| 3 | Anand Naidu | C | BMW F80 M3 | 50 | |
| 4 | Varish Ganpath | C | BMW E92 335i | 45 | |
| 5 | Reinhardt Miller | C | BMW E36 325i Turbo | 44 | |
| 6 | Nick Naidoo | C | BMW F87 M2 | 40 | |
| 7 | Oz Biagioni | C | BMW E46 M3 | 35 | |
| 8 | Nicky Dicks | C | BMW E36 M3 | 30 | |
| 9 | Rob Gearing | C | BMW E30 335iS | 30 | |
| 10 | Bilal Ahmed | C | BMW F30 330d | 27 | |
| 11 | Sheldon Chetty | C | BMW F82 M4 | 24.8 | |
| 12 | Bennie Luyt | C | BMW E46 M3 | 24 | |
| 13 | Mario Hattingh | C | BMW F87 M2 | 15.5 | |
| 14 | Cameron Christian | C | BMW F82 M4 | 13.5 | |
| 15 | Stefan Snyders | C | BMW E90 M3 Turbo | 12 | |
| 16 | Alan Hilligenn | C | BMW E46 328i Turbo | 6 | |
| 17 | Dewald Smith | C | BMW E46 M3 | 6 | |
| 18 | Neil Pillay | C | BMW F80 M3 | 1 | |
| 19 | Gary Martins | C | BMW F87 M2 50d | 0 | |
| 20 | Willie kok | C | BMW E36 325i Turbo | 0 | |
| 21 | Andre de Lange | C | BMW E36 328i Turbo | 0 | |
| 22 | Mish Sing | C | BMW E30 325is S54 | 0 | |
Class D
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | Nicholas Herbst | D | 134 |
| 2 | Shane Grobler | D | 97 |
| 3 | Cobus Bohmer | D | 85 |
| 4 | Johan Miller | D | 83.75 |
| 5 | Claudio Jardim | D | 68 |
| 6 | George Economides | D | 66 |
| 7 | Tihan Van Rooyen | D | 66 |
| 8 | Eddie Rodrigues | D | 62.5 |
| 9 | Trevor Long | D | 51 |
| 10 | Shaun Dodd | D | 46 |
| 11 | Craig Herbst | D | 39 |
| 12 | Arri van Heerden | D | 35 |
| 13 | Roland Hopkins | D | 32 |
| 14 | Dewald Smith | D | 31 |
| 15 | Olerato Sekudu | D | 20.7 |
| 16 | Ferdi van Staden | D | 13 |
| 17 | Dave Rehse | D | 13 |
| 18 | Stefano Cavalieri | D | 10 |
| 19 | Strati Yiannakis | D | 8.25 |
Class E
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | Matthew Wadeley | E | 131 |
| 2 | Zaheer Seedat | E | 102 |
| 3 | Mike Grobler | E | 73 |
| 4 | Zeyad Ismail | E | 64 |
| 6 | Mariaan Emmenis | E | 35 |
| 7 | Justin Brown | E | 28 |
| 8 | Caren Nienaber | E | 22 |
| 9 | Jacques Smith | E | 5 |