2026 NA Cup Championship Points Standings
Overall
Class B
Class C
Class D
Overall
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Andre van Vuuren | B | BMW E36 M3 | 114 |
| 2 | Nicholas Herbst | C | BMW E90 330i | 92 |
| 3 | Richard Gerntholtz | B | BMW E30 M3 | 91 |
| 4 | Ignus Du Plessis | B | BMW E46 M3 | 83 |
| 5 | Reinhardt Miller | D | BMW E30 325i | 75 |
| 6 | Olerato Sekudu | B | BMW E36 M3 | 71 |
| 7 | Henry Platt | D | BMW E36/7 Z3 | 65 |
| 8 | Claudio Jardim | C | BMW E36 330i | 62 |
| 9 | Bernard De Gouveia | B | BMW E46 M3 | 62 |
| 10 | Justin Brown | D | BMW E36 M3 | 61 |
| 11 | Tihan van Rooyen | C | BMW E82 125i | 55 |
| 12 | Ruan Van Der Walt | C | BMW E36 328i | 51 |
| 1 | Chloe Stuart | D | BMW E46 330i | 46 |
| 2 | Kent Swartz | C | BMW E46 330i | 42 |
| 3 | Philip Mostert JNR | C | BMW E36 330ci | 33.4 |
| 4 | Zaheer Seedat | C | BMW E36 328i | 27.3 |
| 5 | Karabo Malemela | C | BMW E46 330i | 26 |
| 6 | Troy Cochran | B | BMW E36 M3 | 25 |
| 7 | Craig Platt | D | BMW E46 330i | 24 |
| 8 | Morgan Jacobs | C | BMW E46 330i | 22.8 |
| 9 | Timothy Ball | C | BMW E46 328ti | 22 |
| 10 | Mitch Coetzee | C | BMW E87 130i | 22 |
| 11 | Shane Grobler | C | BMW E36 325i | 21 |
| 12 | Cobus Bohmer | C | BMW E12 540i | 21 |
| 14 | Philip Mostert SNR | D | BMW E30 330i | 21 |
| 15 | Dirk van Loggerenberg | C | BMW E46 330i | 18.4 |
| 16 | Arri van Heerden | D | BMW E30 318i | 18 |
| 17 | Ferdi Van Staden | C | BMW E36 330i | 17.1 |
| 18 | Trevor Long | B | BMW E36 M3 | 14 |
| 19 | Trent Williams | D | BMW E90 330i | 13 |
| 20 | Lorenzo Gualtieri | C | BMW E46 330i Touring | 12.4 |
| 21 | Henry Harber | D | BMW E46 330i | 12 |
| 22 | Dawie Olivier | B | BMW E30 330i | 9 |
| 23 | Earl Swartz | D | BMW E46 330i Touring | 9 |
| 24 | Pieter Lombard | B | BMW E36 M3 | 8 |
| 25 | Paolo Cavalieri | B | BMW E39 M5 | 7 |
| 1 | Steven Phillips | D | BMW E36 328i | 6 |
| 2 | Mariaan Emmenis | D | BMW E30 330i | 6 |
| 3 | Maiurizio Bianco | C | BMW E9 3.0 CSL | 5 |
| 4 | Gerhard Du Plessis | D | BMW E82 125i | 5 |
| 5 | Paul Berry | C | BMW E36 328i | 4 |
| 6 | Duncan Phillips | C | BMW E36 328i | 4 |
| 7 | Renier Smith | D | BMW E36 328i | 4 |
| 8 | Vatiswa Mokhonoana | D | BMW E46 330i | 4 |
| 9 | Mariska Smith | D | BMW E36 328i | 3 |
| 10 | Desmond Bloem | C | BMW E36 328i | 2 |
| 11 | Mandy Wecke | D | BMW E46 330i Touring | 2 |
| 12 | Donaven Mannaru | D | BMW E82 128i | 2 |
| 13 | Zeyad Ismail | D | BMW E36 328i | 2 |
| 14 | Lubin Ozoux | D | BMW E46 330i Touring | 2 |
| 15 | Mike Grobler | D | BMW E91 330i Touring | 2 |
| 16 | Shriyav Naidu | C | BMW E36 M3 | 1 |
| 17 | Eddie Rodrigues | C | BMW E92 M3 | 1 |
| 18 | Paolo Cavalieri | D | BMW E46 330i Touring | 1 |
| 19 | Eddie Rodrigues | B | BMW E92 M3 | 0 |
| 20 | Rick Loureiro | B | BMW E30 325is | 0 |
| 21 | Dave Rehse | C | BMW E36 328i | 0 |
| 22 | Stefano Cavalieri | C | BMW E46 330Ci | 0 |
| 23 | Giulio Airaga | D | BMW E36 M3 | 0 |
Class B
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Andre van Vuuren | B | BMW E36 M3 | 114 |
| 2 | Richard Gerntholtz | B | BMW E30 M3 | 91 |
| 3 | Ignus Du Plessis | B | BMW E46 M3 | 83 |
| 4 | Olerato Sekudu | B | BMW E36 M3 | 71 |
| 5 | Bernard De Gouveia | B | BMW E46 M3 | 62 |
| 6 | Troy Cochran | B | BMW E36 M3 | 25 |
| 7 | Trevor Long | B | BMW E36 M3 | 14 |
| 8 | Dawie Olivier | B | BMW E30 330i | 9 |
| 9 | Pieter Lombard | B | BMW E36 M3 | 8 |
| 10 | Paolo Cavalieri | B | BMW E39 M5 | 7 |
| 11 | Eddie Rodrigues | B | BMW E92 M3 | 0 |
| 12 | Rick Loureiro | B | BMW E30 325is | 0 |
Class C
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Nicholas Herbst | C | BMW E90 330i | 92 |
| 2 | Claudio Jardim | C | BMW E36 330i | 62 |
| 3 | Tihan van Rooyen | C | BMW E82 125i | 55 |
| 4 | Ruan Van Der Walt | C | BMW E36 328i | 51 |
| 5 | Kent Swartz | C | BMW E46 330i | 42 |
| 6 | Philip Mostert JNR | C | BMW E36 330ci | 33.4 |
| 7 | Zaheer Seedat | C | BMW E36 328i | 27.3 |
| 8 | Karabo Malemela | C | BMW E46 330i | 26 |
| 9 | Morgan Jacobs | C | BMW E46 330i | 22.8 |
| 10 | Timothy Ball | C | BMW E46 328ti | 22 |
| 11 | Mitch Coetzee | C | BMW E87 130i | 22 |
| 12 | Shane Grobler | C | BMW E36 325i | 21 |
| 14 | Cobus Bohmer | C | BMW E12 540i | 21 |
| 15 | Dirk van Loggerenberg | C | BMW E46 330i | 18.4 |
| 16 | Ferdi Van Staden | C | BMW E36 330i | 17.1 |
| 17 | Lorenzo Gualtieri | C | BMW E46 330i Touring | 12.4 |
| 18 | Maiurizio Bianco | C | BMW E9 3.0 CSL | 5 |
| 19 | Paul Berry | C | BMW E36 328i | 4 |
| 20 | Duncan Phillips | C | BMW E36 328i | 4 |
| 21 | Desmond Bloem | C | BMW E36 328i | 2 |
| 22 | Shriyav Naidu | C | BMW E36 M3 | 1 |
| 23 | Eddie Rodrigues | C | BMW E92 M3 | 1 |
| 24 | Dave Rehse | C | BMW E36 328i | 0 |
| 25 | Stefano Cavalieri | C | BMW E46 330Ci | 0 |
Class D
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Reinhardt Miller | D | BMW E30 325i | 75 |
| 2 | Henry Platt | D | BMW E36/7 Z3 | 65 |
| 3 | Justin Brown | D | BMW E36 M3 | 61 |
| 4 | Chloe Stuart | D | BMW E46 330i | 46 |
| 5 | Craig Platt | D | BMW E46 330i | 24 |
| 6 | Philip Mostert SNR | D | BMW E30 330i | 21 |
| 7 | Arri van Heerden | D | BMW E30 318i | 18 |
| 8 | Trent Williams | D | BMW E90 330i | 13 |
| 9 | Henry Harber | D | BMW E46 330i | 12 |
| 10 | Earl Swartz | D | BMW E46 330i Touring | 9 |
| 11 | Steven Phillips | D | BMW E36 328i | 6 |
| 12 | Mariaan Emmenis | D | BMW E30 330i | 6 |
| 13 | Gerhard Du Plessis | D | BMW E82 125i | 5 |
| 14 | Renier Smith | D | BMW E36 328i | 4 |
| 15 | Vatiswa Mokhonoana | D | BMW E46 330i | 4 |
| 16 | Mariska Smith | D | BMW E36 328i | 3 |
| 17 | Mandy Wecke | D | BMW E46 330i Touring | 2 |
| 18 | Donaven Mannaru | D | BMW E82 128i | 2 |
| 19 | Zeyad Ismail | D | BMW E36 328i | 2 |
| 20 | Lubin Ozoux | D | BMW E46 330i Touring | 2 |
| 21 | Mike Grobler | D | BMW E91 330i Touring | 2 |
| 22 | Paolo Cavalieri | D | BMW E46 330i Touring | 1 |
| 23 | Giulio Airaga | D | BMW E36 M3 | 0 |