2025 Championship Points Standings
Overall
Class A
Class B
Class C
Class D
Class E
Class F
Overall
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Renier Smith | B | BMW E36 M3 Turbo | 135 |
| 2 | Leon Loubser | A | BMW E92 335i | 116 |
| 3 | Bernard De Gouveia | D | BMW E46 M3 | 104 |
| 4 | Eddie Rodrigues | E | BMW E46 330i | 97 |
| 5 | Anton Pommersheim | B | BMW E46 M3 Turbo | 81 |
| 6 | Hein van der Merwe | C | BMW E36 328i Turbo | 79 |
| 7 | Andreas Meier | B | BMW E36 STC | 75 |
| 8 | Salvi Gualtieri | C | BMW E36 328i Turbo | 75 |
| 9 | Claudio Jardim | E | BMW E36 330i | 74 |
| 10 | Nek Makris | B | BMW E46 335i | 72 |
| 11 | Lenard Archer | B | BMW E90 335i | 70.8 |
| 12 | Tihan van Rooyen | E | BMW E82 125i | 72 |
| 13 | Bob Neill | A | BMW M3 E92 Turbo | 68 |
| 14 | Henry Platt | F | BMW E36/7 Z3 | 66 |
| 15 | Karabo Malemela | D | BMW E46 330i | 64.75 |
| 16 | Andre van Vuuren | C | BMW E36 325i Turbo | 63.5 |
| 17 | Shaun Dodd | F | BMW E36 328i | 62.7 |
| 18 | Reinhardt Miller | C | BMW E36 325i Turbo | 61 |
| 19 | Zaheer Seedat | E | BMW E36 328i | 59.5 |
| 20 | Anand Naidu | C | BMW F80 M3 | 59 |
| 21 | Johan Miller | D | BMW E36 328i Turbo | 55 |
| 22 | Caren Nienaber | F | BMW E30 325i | 55 |
| 23 | Nick Naidoo | C | BMW F87 M2 | 54 |
| 24 | Varish Ganpath | C | BMW E92 335i | 53 |
| 25 | Wessel Mostert | D | BMW E46 M3 | 52.75 |
| 26 | Nishal Singh | B | BMW F80 M3 | 50.25 |
| 27 | Rick Loureiro | A | BMW F30 335i | 50 |
| 28 | Fabio Fedetto | A | BMW F82 M4 | 50 |
| 29 | Dawie Olivier | D | BMW E30 330i | 47 |
| 30 | Kyan Boodaya | E | BMW F30 330d | 46.25 |
| 31 | Eugene Gouws | D | BMW E36 328i Turbo | 45 |
| 32 | Zeyad Ismail | F | BMW E36 328i | 44 |
| 33 | Justin Brown | E | BMW E36 328i | 39.4 |
| 34 | Chloe Stuart | E | BMW E46 330i | 37.2 |
| 35 | Michael Grobler | D | BMW E46 328i Turbo | 37 |
| 36 | Troy Cochran | D | BMW E36 M3 | 36 |
| 37 | Oz Biagioni | C | BMW E46 M3 | 35 |
| 38 | Gerald Anthony | D | BMW F82 M4 | 34.75 |
| 39 | Gerhard Du Plessis | D | BMW F22 240i | 34 |
| 40 | Miguel Da Costa | F | BMW E36 328i | 33 |
| 41 | Kent Swartz | D | BMW E46 330i | 32.25 |
| 42 | Rob Gearing | C | BMW E30 335iS | 32 |
| 43 | Shriyav Naidu | E | BMW E36 M3 | 32 |
| 44 | Nicky Dicks | C | BMW E36 M3 | 32 |
| 45 | Sheldon Chetty | C | BMW F82 M4 | 29.8 |
| 46 | Ferdi Van Staden | E | BMW E36 330i | 29 |
| 47 | Bilal Ahmed | C | BMW F30 330d | 27 |
| 48 | Paolo Cavalieri | D | BMW E46 330ci Turbo | 27 |
| 49 | Olerato Sekudu | D | BMW E36 M3 | 27 |
| 50 | Bennie Luyt | C | BMW E46 M3 | 25 |
| 51 | Nicholas Herbst | D | BMW E90 330i | 25 |
| 52 | Ignus du Plessis | E | BMW E46 330i | 23.5 |
| 53 | Ethan Coetzee | B | BMW F30 340i | 23 |
| 54 | Paulo Loureiro | A | BMW F30 335i | 23 |
| 55 | Shane Grobler | B | BMW E36 M3 Turbo | 22.75 |
| 56 | Phillip Mostert SNR | F | BMW E30 | 21 |
| 57 | Cameron Christian | C | BMW F82 M4 | 20.5 |
| 58 | Richard Gerntholtz | D | BMW E30 330i | 20 |
| 59 | Shane Grobler | F | BMW E91 325i Touring | 19 |
| 60 | Arri van Heerden | E | BMW E30 318i | 18.75 |
| 61 | Roland Hopkins | E | BMW E46 330ci | 18 |
| 62 | Neil Reynolds | D | BMW E46 330i Turbo | 18 |
| 63 | Craig Herbst | D | BMW E92 335i | 18 |
| 64 | Mario Hattingh | C | BMW F87 M2 | 17.5 |
| 65 | Mariska Du Plessis | F | BMW E36 328i | 17 |
| 66 | Cobus Bohmer | E | BMW E12 540i | 16 |
| 67 | Shane Grobler | E | BMW E46 330i Touring | 15 |
| 68 | Dave Rehse | E | BMW E36 328i | 13 |
| 69 | Phillip Mostert JNR | E | BMW E36 330i | 12.25 |
| 70 | Nick Naidoo | D | BMW E82 1M | 12 |
| 71 | Stefan Snyders | C | BMW E90 M3 Turbo | 12 |
| 72 | Stefano Cavalieri | E | BMW E46 330cs | 12 |
| 73 | Selvan Kistnasamy | F | BMW E90 330i | 12 |
| 74 | Dewald Smith | C | BMW E46 M3 | 7 |
Class A
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Leon Loubser | A | BMW E92 335i | 116 |
| 2 | Bob Neill | A | BMW M3 E92 Turbo | 68 |
| 3 | Rick Loureiro | A | BMW F30 335i | 50 |
| 4 | Fabio Fedetto | A | BMW F82 M4 | 50 |
| 5 | Paulo Loureiro | A | BMW F30 335i | 23 |
Class B
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Renier Smith | B | BMW E36 M3 Turbo | 135 |
| 2 | Anton Pommersheim | B | BMW E46 M3 Turbo | 81 |
| 3 | Andreas Meier | B | BMW E36 STC | 75 |
| 4 | Nek Makris | B | BMW E46 335i | 72 |
| 5 | Lenard Archer | B | BMW E90 335i | 70.8 |
| 6 | Nishal Singh | B | BMW F80 M3 | 50.25 |
| 7 | Ethan Coetzee | B | BMW F30 340i | 23 |
| 8 | Shane Grobler | B | BMW E36 M3 Turbo | 22.75 |
Class C
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Hein van der Merwe | C | BMW E36 328i Turbo | 79 |
| 2 | Salvi Gualtieri | C | BMW E36 328i Turbo | 75 |
| 3 | Andre van Vuuren | C | BMW E36 325i Turbo | 63.5 |
| 4 | Reinhardt Miller | C | BMW E36 325i Turbo | 61 |
| 5 | Anand Naidu | C | BMW F80 M3 | 59 |
| 6 | Nick Naidoo | C | BMW F87 M2 | 54 |
| 7 | Varish Ganpath | C | BMW E92 335i | 53 |
| 8 | Oz Biagioni | C | BMW E46 M3 | 35 |
| 9 | Rob Gearing | C | BMW E30 335iS | 32 |
| 10 | Nicky Dicks | C | BMW E36 M3 | 32 |
| 11 | Sheldon Chetty | C | BMW F82 M4 | 29.8 |
| 12 | Bilal Ahmed | C | BMW F30 330d | 27 |
| 13 | Bennie Luyt | C | BMW E46 M3 | 25 |
| 14 | Cameron Christian | C | BMW F82 M4 | 20.5 |
| 15 | Mario Hattingh | C | BMW F87 M2 | 17.5 |
| 16 | Stefan Snyders | C | BMW E90 M3 Turbo | 12 |
| 17 | Dewald Smith | C | BMW E46 M3 | 7 |
Class D
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Bernard De Gouveia | D | BMW E46 M3 | 104 |
| 2 | Karabo Malemela | D | BMW E46 330i | 64.75 |
| 3 | Johan Miller | D | BMW E36 328i Turbo | 55 |
| 4 | Wessel Mostert | D | BMW E46 M3 | 52.75 |
| 5 | Dawie Olivier | D | BMW E30 330i | 47 |
| 6 | Eugene Gouws | D | BMW E36 328i Turbo | 45 |
| 7 | Michael Grobler | D | BMW E46 328i Turbo | 37 |
| 8 | Troy Cochran | D | BMW E36 M3 | 36 |
| 9 | Gerald Anthony | D | BMW F82 M4 | 34.75 |
| 10 | Gerhard Du Plessis | D | BMW F22 240i | 34 |
| 11 | Kent Swartz | D | BMW E46 330i | 32.25 |
| 12 | Paolo Cavalieri | D | BMW E46 330ci Turbo | 27 |
| 13 | Olerato Sekudu | D | BMW E36 M3 | 27 |
| 14 | Nicholas Herbst | D | BMW E90 330i | 25 |
| 15 | Richard Gerntholtz | D | BMW E30 330i | 20 |
| 16 | Neil Reynolds | D | BMW E46 330i Turbo | 18 |
| 17 | Craig Herbst | D | BMW E92 335i | 18 |
| 18 | Nick Naidoo | D | BMW E82 1M | 12 |
Class E
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Eddie Rodrigues | E | BMW E46 330i | 97 |
| 2 | Claudio Jardim | E | BMW E36 330i | 74 |
| 3 | Tihan van Rooyen | E | BMW E82 125i | 72 |
| 4 | Shaun Dodd | E | BMW E36 328i | 62.7 |
| 5 | Zaheer Seedat | E | BMW E36 328i | 59.5 |
| 6 | Kyan Boodaya | E | BMW F30 330d | 46.25 |
| 7 | Justin Brown | E | BMW E36 328i | 39.4 |
| 8 | Chloe Stuart | E | BMW E46 330i | 37.2 |
| 9 | Shriyav Naidu | E | BMW E36 M3 | 32 |
| 10 | Ferdi Van Staden | E | BMW E36 330i | 29 |
| 11 | Ignus du Plessis | E | BMW E46 330i | 23.5 |
| 12 | Arri van Heerden | E | BMW E30 318i | 18.75 |
| 13 | Roland Hopkins | E | BMW E46 330ci | 18 |
| 14 | Cobus Bohmer | E | BMW E12 540i | 16 |
| 15 | Shane Grobler | E | BMW E46 330i Touring | 15 |
| 16 | Dave Rehse | E | BMW E36 328i | 13 |
| 17 | Phillip Mostert JNR | E | BMW E36 330i | 12.25 |
| 18 | Stefano Cavalieri | E | BMW E46 330cs | 12 |
Class F
| Position | Driver | Class | Car | Points |
|---|---|---|---|---|
| 1 | Henry Platt | F | BMW E36/7 Z3 | 66 |
| 2 | Caren Nienaber | F | BMW E30 325i | 55 |
| 3 | Zeyad Ismail | F | BMW E36 328i | 44 |
| 4 | Miguel Da Costa | F | BMW E36 328i | 33 |
| 5 | Phillip Mostert SNR | F | BMW E30 | 21 |
| 6 | Shane Grobler | F | BMW E91 325i Touring | 19 |
| 7 | Mariska Du Plessis | F | BMW E36 328i | 17 |
| 8 | Selvan Kistnasamy | F | BMW E90 330i | 12 |